Tough Dog suspension for Toyota VX 200
Monday 19 July 2010 - Filed under LiftKits + Shocks + Springs
This is the list of all Tough Dog suspension parts for Toyota Land Cruiser VX 200. There are a few things you need to keep in mind when shopping for liftkits to the VX 200 Land Cruiser, but I have listed those where they are relevalt.
Note: Due to the front to rear rake of this vehicle, the rear can ONLY be lifted 20mm. The front will come up 40mm to level the vehicle out.
I took the time to build this list for the users of my other website LandcruiserV8.com, since I had recived a number of emails regarding spare part numbers for those models.
Tough Dog Shock Absorbers – 40mm Tough Dog Foam Cell
| Part numb | Position | Details | Lift |
|---|---|---|---|
| FC404900 | Front | 41mm bore/twin tube/60mm CasingRebound cutoff valve | up to 40mm |
| FC41114 | Rear | 41mm bore/twin tube/60mm CasingRebound cutoff valve | 20mm |
Tough Dog Shock Absorbers – Adjustable 40mm bore
| Part numb | Position | Details | Lift |
|---|---|---|---|
| BM404900 | Front | 40mm bore/twin tube/60mm casing/9stage | up to 40mm |
| BM401114 | Rear | 40mm bore/twin tube/60mm casing/9stage | 20mm lift |
Tough Dog Shock Absorbers – Ralph 53mm bore
| Part numb | Position | Details | Lift |
|---|---|---|---|
| use FC model | Front | 53mm bore/twin tube/70mm casing/ 22mm rod | up to 40mm |
| TDR1114 | Rear | 53mm bore/twin tube/70mm casing/ 22mm rod | 20mm |
Tough Dog Coil springs for All Models exc Sahara
| Part numb | Position | Details | Lift |
|---|---|---|---|
| TDC930L | Front | Petrol/Diesel/Bar/Light Load: up to 300kg | 40mm |
| TDC931L | Rear | Petrol/Diesel/Bar/Light Load: up to 300kg | 20mm |
| TDC930HL | Front | Petrol/Diesel/Bar/Winch/Medium Load: from 300kg to GVM | 40mm |
| TDC931HL | Rear | Petrol/Diesel/Bar/Winch/Medium Load: from 300kg to GVM | 20mm |
| TDC931VHL | Rear | Petrol/Diesel/Bar/Winch/Medium Load: Constant Load: from 500kg to GVM | 20mm |
Tough Dog Coil springs for Sahara model
| Part numb | Position | Details | Lift |
|---|---|---|---|
| TDC930L | Front | Petrol/Diesel/Bar/Light Load: up to 300kg | OE Height |
| TDC931L | Rear | Petrol/Diesel/Bar/Light Load: up to 300kg | OE Height |
| TDC930HL | Front | Petrol/Diesel/Bar/Light Load: up to 300kg | 40mm |
| TDC931HL | Rear | Petrol/Diesel/Bar/Light Load: up to 300kg | 20mm |
| TDC930HL | Front | Petrol/Diesel/Bar/Winch/Medium Load: from 300kg to GVM | 40mm |
| TDC931VHL | Rear | Petrol/Diesel/Bar/Winch/Medium Load: from 300kg to GVM | 20mm |
Tough Dog Coil Springs for Armor plated vehicles
| Part numb | Position | Details | Lift |
|---|---|---|---|
| TDC930AV | Front | Petrol/Diesel/Bar/Winch & Armour/Armour plating | 40mm |
| TDC931AV | Rear | Petrol/Diesel/Bar/Winch & Armour/Armour plating | 20mm |
Tough Dog Shock Absorbers – Adjustable 45mm bore
| Part numb | Position | Details | Lift |
|---|---|---|---|
| BMX454900 | Front | 45mm bore/twin tube/70mm casing/ 22mm rod/9stage | up to 40mm |
| BMX1114/2 | Rear | 45mm bore/twin tube/70mm casing/ 22mm rod/9stage | 20mm |
Tough Dog Coil Springs for All Models exc Sahara
NOTE: TDC932L or HL must be used when fitting to BMX454900
| Part numb | Position | Details | Lift |
|---|---|---|---|
| TDC932L | Front | Petrol/Diesel/Bar/Light Load: up to 300kg | 40mm |
| TDC931L | Rear | Petrol/Diesel/Bar/Light Load: up to 300kg | 20mm |
| TDC932HL | Front | Petrol/Diesel/Bar/Winch/Medium Load: from 300kg to GVM | 40mm |
| TDC931HL | Rear | Petrol/Diesel/Bar/Winch/Medium Load: from 300kg to GVM | 20mm |
| TDC931VHL | Rear | Petrol/Diesel/Bar/Winch/Constant Load: from 500kg to GVM | 20mm |
Tough Dog Coil Springs for Sahara model
NOTE: TDC932L or HL must be used when fitting to BMX454900
| Part numb | Position | Details | Lift |
|---|---|---|---|
| TDC932L | Front | Petrol/Diesel/Bar/Light Load: up to 300kg | OE Height |
| TDC931L | Rear | Petrol/Diesel/Bar/Light Load: up to 300kg | OE Height |
| TDC932HL | Front | Petrol/Diesel/Bar and Petrol/Diesel/Bar/Winch Light Load: up to 300kg | 40mm |
| TDC931HL | Rear | Petrol/Diesel/Bar and Petrol/Diesel/Bar/Winch Light Load: up to 300kg | 20mm |
| TDC932HL | Front | Petrol/Diesel/Bar/Winch/Medium Load: from 300kg to GVM | 40mm |
| TDC931VHL | Rear | Petrol/Diesel/Bar/Winch/Medium Load: from 300kg to GVM | 20mm |
Complete Tough Dog Strut Assembly 40mm Adjustable strut
NOTE: Supplied assembled and ready to fit
| Part numb | Parts used | Details | Lift |
|---|---|---|---|
| TOY-200/1 | BM404900 + TDC930L | Petrol/Diesel/Bar | 40mm |
| TOY-200/2 | BM404900 + TDC930HL | Petrol/Diesel/Bar/Dual Battery | 40mm |
| TOY-200/3 | BM404900 + TDC930AV | Petrol/Diesel/Bar/Dual Battery + Armour Plating | 40mm |
Complete Tough Dog Strut Assembly 40mm Foam Cell strut
| Part numb | Parts used | Details | Lift |
|---|---|---|---|
| TOY-200/4 | FC404900 + TDC930L | Petrol/Diesel/Bar | 40mm |
| TOY-200/5 | FC404900 + TDC932HL | Petrol/Diesel/Bar/Dual Battery | 40mm |
| TOY-200/6 | FC404900 + TDC930AV | Petrol/Diesel/Bar/Dual Battery + Armour Plating | 40mm |
Complete Tough Dog Strut Assembly 45mm Adjustable strut
| Part numb | Parts used | Details | Lift |
|---|---|---|---|
| TOY-200/7 | BMX454900 + TDC932L | Petrol/Diesel/Bar | xx |
| TOY-200/8 | BMX454900 + TDC932HL | Petrol/Diesel/Bar/Dual Battery | xx |
| TOY-200/9 | BMX454900 + TDC932AV | Petrol/Diesel/Bar/Dual Battery + Armour Plating | xx |
Tough Dog Strut top (Strut top only)
| Part numb | Detail | Price |
|---|---|---|
| TOY-1020 | 1 only required per side | $80 ea |
Off Road Related Offers:
2010-07-19 » Kristoffer